NASCAR Sprint Cup Series 第12戦の結果

1 4 18 Kyle Busch Toyota M&M's 190/5 400 Running 327,706
2 17 31 Jeff Burton Chevrolet Caterpillar 175/5 400 Running 231,740
3 21 17 Matt Kenseth Ford Crown Royal Black 170/5 400 Running 210,101
4 14 11 Denny Hamlin Toyota FedEx Freight 160/0 400 Running 145,275
5 13 00 David Reutimann Toyota Aaron's Dream Machine 160/5 400 Running 153,131
6 24 16 Greg Biffle Ford 3M 150/0 400 Running 117,025
7 30 29 Kevin Harvick Chevrolet Shell / Pennzoil 146/0 400 Running 146,476
8 9 99 Carl Edwards Ford Aflac 142/0 400 Running 136,773
9 16 14 Tony Stewart Chevrolet Office Depot / Old Spice 138/0 400 Running 133,173
10 18 20 Joey Logano Toyota The Home Depot 134/0 400 Running 133,040
11 15 24 Jeff Gordon Chevrolet DuPont 130/0 400 Running 136,251
12 1 56 Martin Truex Jr. Toyota NAPA Auto Parts 132/5 400 Running 98,675
13 6 39 Ryan Newman Chevrolet U.S. Army 124/0 400 Running 125,679
14 8 43 A.J. Allmendinger Ford Richard Petty / NASCAR Hall of Fame 121/0 399 Running 127,576
15 3 5 Mark Martin Chevrolet GoDaddy.com 118/0 399 Running 106,125
16 5 48 Jimmie Johnson Chevrolet Lowe's 125/10 399 Running 139,353
17 7 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 112/0 399 Running 96,775
18 20 12 Brad Keselowski Dodge Penske Racing 109/0 398 Running 114,610
19 12 2 Kurt Busch Dodge Miller Lite 111/5 398 Running 128,898
20 2 9 Kasey Kahne Ford Budweiser 108/5 398 Running 132,765
21 23 98 Paul Menard Ford Zecol / Menards 100/0 398 Running 93,800
22 39 83 Casey Mears Toyota Red Bull 97/0 397 Running 122,748
23 29 82 Scott Speed Toyota Red Bull 94/0 396 Running 102,823
24 37 78 Regan Smith Chevrolet Furniture Row Companies 91/0 396 Running 91,600
25 40 38 David Gilliland Ford Taco Bell 88/0 395 Running 103,135
26 22 6 David Ragan Ford UPS 85/0 395 Running 90,275
27 31 26 David Stremme Ford Air National Guard 82/0 395 Running 90,625
28 19 19 Elliott Sadler Ford Stanley 79/0 394 Running 88,975
29 38 34 Travis Kvapil Ford Long John Silver's Baja Fish Tacos 76/0 393 Running 80,825
30 27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 73/0 390 Running 88,675
31 42 7 Robby Gordon Toyota BAMVIP.com / James Otto - Whitney Duncan 70/0 386 Running 95,098
32 11 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 67/0 354 Running 115,004
33 41 37 Kevin Conway * Ford Extenze 64/0 351 Running 94,748
34 10 77 Sam Hornish Jr. Dodge Mobil 1 61/0 312 Running 85,025
35 28 42 Juan Montoya Chevrolet Target 58/0 283 Susp. 112,206
36 26 47 Marcos Ambrose Toyota A&P / MDA 55/0 222 Accident 96,748
37 25 46 J.J. Yeley Dodge Whitney Motorsports 52/0 127 Engine 76,505
38 36 87 Joe Nemechek Toyota FrontRowJoe.com 49/0 67 Brakes 76,395
39 33 71 Bobby Labonte Chevrolet TRG Motorsports 46/0 65 Electrical 76,280
40 32 09 Mike Bliss Chevrolet Phoenix Construction / GracewayPharm-
aceuticals 43/0 36 Susp. 76,150
41 35 66 Dave Blaney Toyota Prism Motorsports 40/0 36 Electrical 75,970
42 34 55 Michael McDowell Toyota Prism Motorsports 37/0 33 Brakes 75,890
43 43 36 Johnny Sauter Chevrolet Tommy Baldwin Racing 34/0 29 Electrical 76,262

・Denotes Rookie