NASCAR Sprint Cup Series 第31戦の結果

1 27 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 190/5 334 Running 287,256
2 6 18 Kyle Busch Toyota M&M's 180/10 334 Running 212,004
3 10 48 Jimmie Johnson Chevrolet Lowe's 170/5 334 Running 194,353
4 23 11 Denny Hamlin Toyota FedEx Ground 165/5 334 Running 139,400
5 22 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 160/5 334 Running 126,000
6 17 17 Matt Kenseth Ford Crown Royal Black 155/5 334 Running 144,551
7 12 20 Joey Logano Toyota The Home Depot 151/5 334 Running 136,626
8 24 29 Kevin Harvick Chevrolet Shell / Pennzoil 147/5 334 Running 123,365
9 16 00 David Reutimann Toyota Aaron's Outdoors Mossy Oak 138/0 334 Running 116,206
10 26 6 David Ragan Ford UPS / United Way 134/0 334 Running 89,125
11 34 42 Juan Montoya Chevrolet Target 135/5 334 Running 99,400
12 2 99 Carl Edwards Ford Aflac 132/5 334 Running 97,198
13 32 78 Regan Smith Chevrolet Furniture Row Companies 124/0 334 Running 119,498
14 4 5 Mark Martin Chevrolet GoDaddy.com 126/5 334 Running 110,356
15 13 56 Martin Truex Jr. Toyota NAPA / Susan G Komen for the Cure 118/0 334 Running 82,950
16 14 47 Marcos Ambrose Toyota Lance Snacks / Tom's Snacks 115/0 334 Running 110,698
17 20 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 117/5 334 Running 79,800
18 7 83 Reed Sorenson Toyota Red Bull 114/5 334 Running 139,201
19 21 82 Scott Speed Toyota Red Bull 106/0 334 Running 107,173
20 18 31 Jeff Burton Chevrolet Caterpillar 108/5 334 Running 80,300
21 29 14 Tony Stewart Chevrolet Old Spice Showtime / Office Depot 100/0 334 Running 79,625
22 30 110 Bobby Labonte Chevrolet Gander Mountain 97/0 333 Running 110,551
23 1 24 Jeff Gordon Chevrolet DuPont 99/5 333 Running 94,823
24 5 98 Paul Menard Ford Schrock Cabinetry / Menards 91/0 333 Running 103,940
25 3 43 A.J. Allmendinger Ford Wix Filters 93/5 333 Running 66,025
26 9 19 Elliott Sadler Ford Stanley 85/0 332 Running 95,535
27 31 12 Brad Keselowski Dodge Penske Racing 82/0 332 Running 87,210
28 36 38 David Gilliland Ford Taco Bell 84/5 332 Running 76,300
29 8 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 76/0 331 Running 110,248
30 15 2 Kurt Busch Dodge Operation Home Front / Miller Lite 73/0 331 Running 75,950
31 42 34 Travis Kvapil Ford Long John Silver's 70/0 331 Running 65,250
32 41 37 Dave Blaney Ford "Andy Griffith Show" 50th Anniversary 67/0 331 Running 78,598
33 39 7 Robby Gordon Toyota Extenze 64/0 327 Running 76,923
34 38 71 Andy Lally Chevrolet ModSpace / Savory Thymes / TRG Motorsports 61/0 315 Running 64,775
35 37 21 Bill Elliott Ford JDRF / Motorcraft / Quick Lane Tire & Auto Center 58/0 305 Running 63,625
36 11 39 Ryan Newman Chevrolet Haas Automation 55/0 272 Running 101,079
37 35 26 Patrick Carpentier Ford Air National Guard 57/5 217 Accident 71,325
38 25 9 Kasey Kahne Ford Budweiser 49/0 214 Running 105,690
39 33 46 Michael McDowell Chevrolet Conely for School Board / Whitney's Collision Centers 51/5 127 Rear Gear 63,075
40 19 77 Sam Hornish Jr. Dodge Mobil 1 43/0 122 Accident 70,950
41 43 164 Jeff Green Toyota Gunselman Motorsports 40/0 91 Transmission 62,795
42 28 09 Landon Cassill Chevrolet Phoenix Construction / GracewayPharm-
aceuticals 37/0 89 Rear Gear 62,670
43 40 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 34/0 73 Ignition 63,06